Median DOL Salary
$95,459
Total DOL Filings
8,080
Companies Hiring
659
Cost of Living Index
138.5
National avg = 100Location vs National
Folsom, CA$95,459
National Average$60,917
The weighted median salary in Folsom, CA is 56.7% above the national average across all occupations.
Top Employers in Folsom
Highest-Paying Occupations in Folsom
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Architectural and Engineering Managers | $145,000 | -28.2% | 21 |
| Computer and Information Systems Managers | $138,195 | -34.6% | 17 |
| Marketing Managers | $121,525 | -31.8% | 12 |
| Orthotists and Prosthetists | $118,603 | +29.1% | 5 |
| Materials Engineers | $105,539 | -17.3% | 6 |
| Electrical Engineers | $97,157 | -30.8% | 105 |
| Logisticians | $93,621 | +2.9% | 6 |
| Computer Hardware Engineers | $92,477 | -48.6% | 477 |
| Electronics Engineers, Except Computer | $88,795 | -42.6% | 1,804 |
| Engineers, All Other | $88,171 | -31.6% | 10 |
| Sales Engineers | $87,443 | -35.2% | 44 |
| Civil Engineers | $83,179 | -29.8% | 14 |
| Financial and Investment Analysts | $80,788 | -27.3% | 12 |
| Human Resources Specialists | $80,000 | -2.2% | 7 |
| Occupational Therapists | $79,040 | -33.8% | 6 |
| Industrial Engineers | $76,606 | -37.8% | 92 |
| Statisticians | $75,650 | -40.7% | 7 |
| Operations Research Analysts | $72,904 | -24.8% | 15 |
| Accountants and Auditors | $70,179 | -27.2% | 5 |
| Market Research Analysts and Marketing Specialists | $69,680 | -24.9% | 9 |
BLS Wage Survey Data - California
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for California.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Chief Executives | $220,600 | 36,980 |
| Computer and Information Systems Managers | $211,340 | 100,020 |
| Natural Sciences Managers | $204,100 | 14,120 |
| Architectural and Engineering Managers | $201,810 | 30,690 |
| Physicians, All Other | $201,510 | 20,750 |
| Lawyers | $197,790 | 92,580 |
| Nurse Midwives | $196,700 | 880 |
| Podiatrists | $193,510 | 930 |
| Physicists | $180,900 | 6,220 |
| Computer Hardware Engineers | $179,880 | 24,200 |
Salary Trend in Folsom, CA
Median DOL-filed salary by fiscal yearCost of Living Comparison
Folsom, CA has a cost of living index of 138.5, which is 38.5% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $72,202 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Architectural and Engineering Managers | $145,000 | $104,693 |
| Computer and Information Systems Managers | $138,195 | $99,780 |
| Marketing Managers | $121,525 | $87,743 |
| Orthotists and Prosthetists | $118,603 | $85,634 |
| Materials Engineers | $105,539 | $76,201 |
Compare to Other Cities
See how Folsom, CA stacks up against other major hiring markets.Popular Salary Pages in Folsom, CA
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.