Median DOL Salary
$93,156
Total DOL Filings
772
Companies Hiring
114
Cost of Living Index
92.3
National avg = 100Location vs National
Chillicothe, IL$93,156
National Average$60,917
The weighted median salary in Chillicothe, IL is 52.9% above the national average across all occupations.
Top Employers in Chillicothe
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Caterpillar Inc | 351 | $99,084 | Other | |
| L&T Technology Services LLC | 47 | $71,760 | Other | |
| Harvey Nash Inc. | 26 | $100,440 | Other | |
| Diversified Services Network, Inc. | 20 | $76,960 | Other | |
| Servotech Inc. | 20 | $67,059 | Other | |
| Populus Group LLC | 16 | $107,016 | Other | |
| HCL America INC | 16 | $84,115 | Staffing | |
| Epitec, Inc. | 15 | $91,520 | Other | |
| Sovereign Technologies LLC | 13 | $85,000 | Other | |
| TEK Labs Inc | 13 | $85,499 | Other | |
| Cintal, Inc. | 12 | $91,155 | Other | |
| Aditi Consulting LLC | 11 | $97,896 | Other | |
| Compass, Inc | 11 | $90,887 | Other | |
| TECHNOSQUARE INC | 9 | $74,880 | Other | |
| Geometric Americas, Inc. | 9 | $70,000 | Other | |
| BrightSharks Engineering Services LLC | 7 | $75,000 | Other | |
| Tata Technologies Inc. | 7 | $77,100 | Other | |
| ALPHASMART SOLUTIONS LLC | 7 | $94,224 | Other | |
| BROADRANGE TECHNOLOGIES INC | 6 | $77,000 | Other | |
| Axiscades,Inc. | 6 | $68,037 | Other | |
| KRIWIN LLC | 6 | $76,000 | Other | |
| Actalent, Inc. | 6 | $89,720 | Other | |
| S3STAFFINGUSA INC | 6 | $93,038 | Other | |
| Kasmo INC | 6 | $83,300 | Other | |
| Onward Technologies Inc | 5 | $65,000 | Other |
Highest-Paying Occupations in Chillicothe
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Electrical Engineers | $95,110 | -8.6% | 8 |
| Mechanical Engineers | $68,390 | -31.4% | 10 |
BLS Wage Survey Data - Illinois
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Illinois.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| General Internal Medicine Physicians | $234,880 | 1,660 |
| Dentists, All Other Specialists | $222,960 | 100 |
| Family Medicine Physicians | $220,260 | 1,540 |
| Physicians, All Other | $218,880 | 18,680 |
| Pediatricians, General | $207,740 | 1,340 |
| Dentists, General | $180,420 | 4,820 |
| Air Traffic Controllers | $175,090 | 1,000 |
| Computer and Information Systems Managers | $165,720 | 27,550 |
| Financial Managers | $159,990 | 53,400 |
| Natural Sciences Managers | $158,690 | 3,100 |
Salary Trend in Chillicothe, IL
Median DOL-filed salary by fiscal yearCost of Living Comparison
Chillicothe, IL has a cost of living index of 92.3, which is 7.7% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $108,342 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Electrical Engineers | $95,110 | $103,044 |
| Mechanical Engineers | $68,390 | $74,096 |
Compare to Other Cities
See how Chillicothe, IL stacks up against other major hiring markets.Popular Salary Pages in Chillicothe, IL
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.