Median DOL Salary
$90,762
Total DOL Filings
58
Companies Hiring
50
Cost of Living Index
90.8
National avg = 100Location vs National
Carson City, NE$90,762
National Average$60,917
The weighted median salary in Carson City, NE is 49% above the national average across all occupations.
Top Employers in Carson City
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| ProTech Co. | 7 | $66,000 | Other | |
| Ciber Global LLC | 4 | $90,000 | Other | |
| CENTURIA FOODS, INC. | 3 | $120,000 | Other | |
| Astir IT Solutions Inc | 2 | $72,000 | Other | |
| Proficient Business Systems Inc. | 2 | $76,773 | Other | |
| Spartan Solutions Inc. | 2 | $84,000 | Other | |
| Deloitte Consulting LLP | 2 | $90,646 | Staffing | |
| CHROMALLOY NEVADA | 2 | $76,087 | Other | |
| Iqlogg Inc. | 2 | $78,780 | Other | |
| SREE INFOTECH LLC | 2 | $70,560 | Other | |
| Carson Tahoe Physician Clinics | 2 | $220,000 | Other | |
| Ramlak Inc | 2 | $100,000 | Other | |
| iTech US, Inc | 1 | $90,366 | Other | |
| Delasoft, Inc. | 1 | $75,421 | Other | |
| OS POKE LLC DBA POKE DOKE | 1 | $30,000 | Other | |
| SUNRIDGE OPERATING GROUP LLC | 1 | $41,038 | Other | |
| OPERATING SYSTEM SERVICES INC. | 1 | $65,750 | Other | |
| Redwood Materials, Inc. | 1 | $125,000 | Other | |
| Sritek Inc | 1 | $69,638 | Other | |
| Hire IT People Inc | 1 | $93,600 | Other | |
| Denken Solutions, Inc. | 1 | $92,768 | Other | |
| PREMIER IT SOLUTIONS | 1 | $71,000 | Other | |
| Genome International Corporation | 1 | $60,000 | Other | |
| Kaizen Technologies Inc | 1 | $78,700 | Other | |
| NV DEPT. OF BUSINESS AND INDUSTRY, DIV. OF INSURANCE | 1 | $67,714 | Other |
BLS Wage Survey Data - Nebraska
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Nebraska.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Nurse Anesthetists | $231,020 | 290 |
| Psychiatrists | $229,240 | N/A |
| Chief Executives | $206,080 | 2,790 |
| Judges, Magistrate Judges, and Magistrates | $196,390 | 160 |
| Pediatricians, General | $186,680 | 410 |
| General Internal Medicine Physicians | $178,620 | 740 |
| Dentists, General | $168,110 | 740 |
| Nuclear Engineers | $149,280 | N/A |
| Psychologists, All Other | $137,990 | 50 |
| Financial Managers | $134,410 | 5,480 |
Salary Trend in Carson City, NE
Median DOL-filed salary by fiscal yearCost of Living Comparison
Carson City, NE has a cost of living index of 90.8, which is 9.2% less expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $110,132 in an average-cost city.
Compare to Other Cities
See how Carson City, NE stacks up against other major hiring markets.Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.