Median DOL Salary
$85,532
Total DOL Filings
192
Companies Hiring
54
Cost of Living Index
146.5
National avg = 100Location vs National
Bowie, MA$85,532
National Average$60,917
The weighted median salary in Bowie, MA is 40.4% above the national average across all occupations.
Top Employers in Bowie
| Employer | Industry | Local Filings | Median Salary | Type |
|---|---|---|---|---|
| Inovalon Inc. | 149 | $91,531 | Other | |
| PATUXENT NURSERY, LLC | 9 | $24,378 | Other | |
| COMPLETE INDUSTRIES, INC. | 7 | $24,773 | Other | |
| Bowie State University | 4 | $65,000 | Other | |
| Integrity Golden Rule LLC | 3 | $57,200 | Other | |
| SKILL LOGIC, INC | 2 | $85,000 | Other | |
| GHD, Inc | 2 | $92,000 | Other | |
| Fusion Global Solutions LLC | 2 | $90,646 | Other | |
| E-Business International Inc | 1 | $90,000 | Other | |
| MANUAL SHOE REPAIR ALTERATION. INC. | 1 | $23,920 | Other | |
| BOWIES BEST WINGS, INC. | 1 | $42,994 | Other | |
| V & V CONSTRUCTION | 1 | $33,488 | Other | |
| PT Network LLC | 1 | $88,000 | Other | |
| SemaConnect Inc | 1 | $74,256 | Other | |
| Appridat Solutions LLC | 1 | $85,600 | Other | |
| Federal Soft Systems Inc | 1 | $80,850 | Other | |
| IFLOWSOFT LLC | 1 | $80,000 | Other | |
| COMPUNNEL SOFTWARE GROUP INC | 1 | $92,000 | Other | |
| V&V Construction, Inc. | 1 | $58,001 | Other | |
| Creative Direct Response, Inc. | 1 | $76,500 | Other | |
| Creehan & Company Corporation | 1 | $96,000 | Other | |
| Yoh, A Day & Zimmermann Company | 1 | $135,200 | Other | |
| AB Corp NA | 1 | $93,600 | Other | |
| SRI Tech Solutions Inc. | 1 | $76,586 | Other | |
| FTI Consulting Inc. | 1 | $97,000 | Other |
Highest-Paying Occupations in Bowie
| Job Title | Median Salary | vs National | Filings |
|---|---|---|---|
| Statisticians | $84,839 | -14.5% | 20 |
| Operations Research Analysts | $76,000 | -15.6% | 10 |
| Landscaping and Groundskeeping Workers | $24,773 | -47.4% | 7 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $24,378 | -39.6% | 7 |
BLS Wage Survey Data - Massachusetts
Independent Bureau of Labor Statistics OEWS survey - all workers, not just sponsored positions.BLS metro-level data is not available for this area. Showing state-level data for Massachusetts.
| Occupation | BLS Median Wage | Employment |
|---|---|---|
| Dentists, All Other Specialists | $235,410 | N/A |
| Neurologists | $234,660 | 290 |
| Judges, Magistrate Judges, and Magistrates | $221,710 | 600 |
| Psychiatrists | $221,160 | 1,210 |
| Natural Sciences Managers | $218,800 | 8,880 |
| Physicians, All Other | $216,170 | 7,890 |
| Pediatricians, General | $213,230 | 2,980 |
| Computer and Information Systems Managers | $203,300 | 25,640 |
| Orthopedic Surgeons, Except Pediatric | $193,200 | 200 |
| Marketing Managers | $192,480 | 13,520 |
Salary Trend in Bowie, MA
Median DOL-filed salary by fiscal yearCost of Living Comparison
Bowie, MA has a cost of living index of 146.5, which is 46.5% more expensive than the national average. A salary of $100,000 here has the purchasing power equivalent of $68,259 in an average-cost city.
Top-Paying Occupations - COL-Adjusted
| Job Title | Median Salary | COL-Adjusted Equivalent |
|---|---|---|
| Statisticians | $84,839 | $57,910 |
| Operations Research Analysts | $76,000 | $51,877 |
| Landscaping and Groundskeeping Workers | $24,773 | $16,910 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $24,378 | $16,640 |
Compare to Other Cities
See how Bowie, MA stacks up against other major hiring markets.Popular Salary Pages in Bowie, MA
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.