Geographic Arbitrage

Best Cities for Secondary School Teachers, Except Special and Career/Technical Education Salaries

Nominal salary vs cost-of-living-adjusted purchasing power. They are often very different.

Nominal salary tells you how much money you receive. Cost-of-living-adjusted salary tells you how much that money can actually buy. A $200,000 salary in San Francisco and a $140,000 salary in Austin can provide nearly identical purchasing power. Tax differences are not included.

Where Should I Live?

Nominal vs COL-Adjusted Salary

#LocationMedian (Nominal)COL IndexAdjustedCOL Rank
1 Kansas City, MO $85,228 88.5 $96,303 #1
2 Salt Lake City, UT $85,228 103.2 $82,585 #3 (-1)
3 Cincinnati, OH $85,228 94.0 $90,668 #2 (+1)
4 Baltimore, MD $78,749 116.5 $67,596 #4
5 Princeton, NJ $70,000 113.7 $61,566 #6 (-1)
6 Mamaroneck, NY $69,069 125.1 $55,211 #11 (-5)
7 Bethesda, MD $68,633 116.5 $58,912 #8 (-1)
8 Stockton, CA $68,159 138.5 $49,212 #21 (-13)
9 San Francisco, CA $66,879 138.5 $48,288 #22 (-13)
10 New York, NY $65,000 125.1 $51,958 #16 (-6)
11 Cambridge, MA $63,190 146.5 $43,133 #25 (-14)
12 Bronx, NY $60,000 125.1 $47,962 #23 (-11)
13 Washington, DC $58,775 146.0 $40,257 #26 (-13)
14 BROOKLYN, NE $57,845 90.8 $63,706 #5 (+9)
15 Chicago, IL $56,110 92.3 $60,791 #7 (+8)
16 Oakland, CA $54,914 138.5 $39,649 #28 (-12)
17 Savannah, GA $52,000 91.0 $57,143 #9 (+8)
18 Louisville, KY $51,706 92.9 $55,658 #10 (+8)
19 Columbia, SC $50,873 95.3 $53,381 #14 (+5)
20 Brooklyn, NY $49,908 125.1 $39,894 #27 (-7)
21 DALLAS, TX $49,650 92.7 $53,559 #12 (+9)
22 Memphis, TN $48,343 90.3 $53,536 #13 (+9)
23 Miami, FL $47,618 102.8 $46,321 #24 (-1)
24 Los Angeles, CA $47,310 138.5 $34,159 #29 (-5)
25 VALLEJO, CA $46,809 138.5 $33,797 #30 (-5)
26 New Orleans, LA $46,790 91.3 $51,249 #17 (+9)
27 Garland, TX $46,740 92.7 $50,421 #18 (+9)
28 Topeka, KS $46,190 87.1 $53,031 #15 (+13)
29 Sugar Land, TX $46,050 92.7 $49,676 #19 (+10)
30 Houston, TX $46,050 92.7 $49,676 #20 (+10)

Key Insights

  • The highest nominal salary for Secondary School Teachers, Except Special and Career/Technical Education is in Kansas City, MO at $85,228, but after cost-of-living adjustment Kansas City, MO offers the best purchasing power at $96,303 equivalent.
  • Hidden gem: Topeka, KS ranks #28 by nominal pay but climbs to #15 once cost of living is factored in (up 13 spots), making its $46,190 go a lot further.
  • Beware: Cambridge, MA looks strong at #11 on nominal pay ($63,190) but its high cost of living drops it 14 spots to #25 on purchasing power.
Salary Check

Are you a Secondary School Teachers, Except Special and Career/Technical Education wondering if you are underpaid?

Compare your pay against government-filed salary data for this role.