Geographic Arbitrage

Best Cities for Middle School Teachers, Except Special and Career/Technical Education Salaries

Nominal salary vs cost-of-living-adjusted purchasing power. They are often very different.

Nominal salary tells you how much money you receive. Cost-of-living-adjusted salary tells you how much that money can actually buy. A $200,000 salary in San Francisco and a $140,000 salary in Austin can provide nearly identical purchasing power. Tax differences are not included.

Where Should I Live?

Nominal vs COL-Adjusted Salary

#LocationMedian (Nominal)COL IndexAdjustedCOL Rank
1 Baltimore, MD $80,950 116.5 $69,485 #1
2 New York, NY $61,295 125.1 $48,997 #6 (-4)
3 Washington, DC $55,547 146.0 $38,046 #18 (-15)
4 Columbia, SC $54,962 95.3 $57,673 #2 (+2)
5 Houston, TX $50,881 92.7 $54,888 #3 (+2)
6 Los Angeles, CA $50,368 138.5 $36,367 #22 (-16)
7 DALLAS, TX $48,601 92.7 $52,428 #4 (+3)
8 Chicago, IL $47,670 92.3 $51,647 #5 (+3)
9 Baltimore, MA $47,475 146.5 $32,406 #24 (-15)
10 Miami, FL $47,012 102.8 $45,731 #9 (+1)
11 Brooklyn, NY $46,988 125.1 $37,560 #21 (-10)
12 Charlotte, NC $45,277 95.7 $47,311 #8 (+4)
13 Baton Rouge, LA $43,610 91.3 $47,766 #7 (+6)
14 Columbus, OH $42,010 94.0 $44,691 #10 (+4)
15 Euclid, OH $41,540 94.0 $44,191 #11 (+4)
16 CLEVELAND, OH $41,290 94.0 $43,926 #12 (+4)
17 Phoenix, AZ $41,051 108.4 $37,870 #20 (-3)
18 Greensboro, NC $40,450 95.7 $42,268 #14 (+4)
19 Jacksonville, FL $40,400 102.8 $39,300 #15 (+4)
20 Denver, CO $40,070 105.5 $37,981 #19 (+1)
21 Orlando, FL $39,300 102.8 $38,230 #17 (+4)
22 Indianapolis, IN $38,990 91.0 $42,846 #13 (+9)
23 Toledo, OH $36,230 94.0 $38,543 #16 (+7)
24 Tuba City, AZ $34,330 108.4 $31,670 #25 (-1)
25 Tucson, AZ $34,307 108.4 $31,649 #26 (-1)
26 Gallup, NM $34,001 94.0 $36,171 #23 (+3)
27 Nogales, AZ $33,520 108.4 $30,923 #27

Key Insights

  • The highest nominal salary for Middle School Teachers, Except Special and Career/Technical Education is in Baltimore, MD at $80,950, but after cost-of-living adjustment Baltimore, MD offers the best purchasing power at $69,485 equivalent.
  • Hidden gem: Indianapolis, IN ranks #22 by nominal pay but climbs to #13 once cost of living is factored in (up 9 spots), making its $38,990 go a lot further.
  • Beware: Los Angeles, CA looks strong at #6 on nominal pay ($50,368) but its high cost of living drops it 16 spots to #22 on purchasing power.
Salary Check

Are you a Middle School Teachers, Except Special and Career/Technical Education wondering if you are underpaid?

Compare your pay against government-filed salary data for this role.