Geographic Arbitrage

Best Cities for Food Scientists and Technologists Salaries

Nominal salary vs cost-of-living-adjusted purchasing power. They are often very different.

Nominal salary tells you how much money you receive. Cost-of-living-adjusted salary tells you how much that money can actually buy. A $200,000 salary in San Francisco and a $140,000 salary in Austin can provide nearly identical purchasing power. Tax differences are not included.

Where Should I Live?

Nominal vs COL-Adjusted Salary

#LocationMedian (Nominal)COL IndexAdjustedCOL Rank
1 Plano, TX $88,800 92.7 $95,793 #1
2 San Francisco, CA $84,500 138.5 $61,011 #14 (-12)
3 Bridgewater, NJ $84,393 113.7 $74,224 #7 (-4)
4 Barrington, IL $83,900 92.3 $90,899 #2 (+2)
5 Seattle, WA $83,853 114.6 $73,170 #8 (-3)
6 Bakersfield, CA $80,143 138.5 $57,865 #15 (-9)
7 DES MOINES, IA $80,142 90.3 $88,751 #3 (+4)
8 Battle Creek, MI $79,750 90.6 $88,024 #4 (+4)
9 Minneapolis, MN $77,522 94.6 $81,947 #5 (+4)
10 Denver, CO $71,760 105.5 $68,019 #12 (-2)
11 Hoffman Estates, IL $70,000 92.3 $75,840 #6 (+5)
12 Beloit, WI $68,465 95.1 $71,993 #9 (+3)
13 Twin Falls, ID $65,419 103.1 $63,452 #13
14 Chicago, IL $65,000 92.3 $70,423 #10 (+4)
15 Columbus, OH $65,000 94.0 $69,149 #11 (+4)
16 Hayward, CA $60,222 138.5 $43,482 #19 (-3)
17 Santa Maria, CA $60,000 138.5 $43,321 #20 (-3)
18 Brooklyn, NY $54,000 125.1 $43,165 #21 (-3)
19 Davis, CA $50,316 138.5 $36,329 #23 (-4)
20 Lincoln, NE $48,563 90.8 $53,483 #16 (+4)
21 EAST WINDSOR, NJ $46,000 113.7 $40,457 #22 (-1)
22 EAST WINDSOR, NE $46,000 90.8 $50,661 #17 (+5)
23 Kennett Square, PA $45,000 95.6 $47,071 #18 (+5)

Key Insights

  • The highest nominal salary for Food Scientists and Technologists is in Plano, TX at $88,800, but after cost-of-living adjustment Plano, TX offers the best purchasing power at $95,793 equivalent.
  • Hidden gem: Hoffman Estates, IL ranks #11 by nominal pay but climbs to #6 once cost of living is factored in (up 5 spots), making its $70,000 go a lot further.
  • Beware: San Francisco, CA looks strong at #2 on nominal pay ($84,500) but its high cost of living drops it 12 spots to #14 on purchasing power.
Salary Check

Are you a Food Scientists and Technologists wondering if you are underpaid?

Compare your pay against government-filed salary data for this role.